# | Name | Rank | Country, Club | Event(s) |
---|---|---|---|---|
1 | CharlesKenPH CharlesKen | 9p | BE | |
2 | Catalin Taranu | 5p | RO VaDo | |
3 | Ilya Shikshin | 3p | RU | |
4 | Ali Jabarin | 2p | IL | |
5 | Artem Kachanovskyi | 2p | UA Rivne | |
6 | Pavol Lisy | 2p | SK | |
7 | Mateusz Surma | 2p | PL Dzim | |
8 | Andrii Kravets | 1p | UA Rivne | |
9 | Tanguy Le Calvé | 1p | FR 44Na | |
10 | Eunjin Cho | 7d | KR | |
11 | Kim Dohyup | 7d | KR | |
12 | Stanislaw Frejlak | 7d | PL Warsaw | |
13 | Paul Kim | 7d | KR | |
14 | Youngsam Kim | 7d | DE JIGS | |
15 | Wung Key Lee | 7d | KR Wonju | |
16 | Yoon Namgi | 7d | KR | |
17 | Lukas Podpera | 7d | CZ | |
18 | Dmytro Bohatskyi | 6d | UA Kyiv | |
19 | Dominik Boviz | 6d | HU | |
20 | Benjamin Drean-Guenaizia | 6d | FR Nantes | |
21 | Amir Fragman | 6d | IL Mind Go Club | |
22 | Grigoriu Ioan Elian | 6d | RO AtariGo | |
23 | Viktor Lin | 6d | AT | |
24 | Young Chul Park | 6d | KR | |
25 | Juhn Wook | 6d | KR | |
26 | Leshan Feng | 5d | CN Manchester Go Club | |
27 | Koichiro Habu | 5d | PL Krakow | |
28 | Valerii Krushelnytskyi | 5d | UA | |
29 | Kostiantyn Lopatiuk | 5d | UA Rivne | |
30 | Park Myong Soo | 5d | KR Seoul | |
31 | Javier Savolainen | 5d | FI Yligo | |
32 | Matti Siivola | 5d | FI | |
33 | Dmytro Yatsenko | 5d | UA Kyiv | |
34 | Kazuo Yoshihara | 5d | JP | |
35 | Bohdan Zhurakovskyi | 5d | UA Rivne | |
36 | Benjamin Blanchard | 4d | FR 75Ju | |
37 | Arkadii Bohatskyi | 4d | UA Kyiv | |
38 | Cliff Huang | 4d | NL | |
39 | Haisen Huang | 4d | CN | |
40 | Mykhailo Kachanovskyi | 4d | UA Rivne | |
41 | Alessandro Martinelli | 4d | IT | |
42 | Yurii Mykhaliuk | 4d | UA Rivne | |
43 | Soeren Ohlenbusch | 4d | DK | |
44 | Gong Cheng | 3d | GB London | |
45 | Qianmu Cheng | 3d | CN | |
46 | Dragan Dubakovic | 3d | RS Radnicki Kragujevac | |
47 | Oleksandr Hiliazov | 3d | UA Kharkiv | |
48 | Barbara Knauf | 3d | DE Koeln | |
49 | Maxence Lothe | 3d | FR Niort | |
50 | Dmytro Lysiuk | 3d | UA Kyiv | |
51 | Paal Sannes | 3d | NO Oslo | |
52 | Iugulescu Sergiu Dan | 3d | RO | |
53 | Akira Tamura | 3d | JP | |
54 | Simo Vanhala | 3d | FI Yligo | |
55 | Jörgen Abrahamsson | 2d | SE Malmoe | |
56 | Ugur Arikan | 2d | TR Ankara | |
57 | Flavien Aubelle | 2d | CH | |
58 | Tadeáš Berkman | 2d | CZ Ústí nad Labem | |
59 | Rokuro Daimon | 2d | JP | |
60 | Olli Ervelä | 2d | FI Kanpai | |
61 | Siméon Girousse | 2d | FR Pau | |
62 | Thiago Augusto Gomes da Silva | 2d | BR | |
63 | Hakkı Burak Güner | 2d | TR Ankara | |
64 | Issei Hashiguchi | 2d | JP | |
65 | Kim Hyanshee | 2d | KR | |
66 | Tim Klančišar | 2d | SI Ljubljana | |
67 | Torsten Knauf | 2d | DE Berlin | |
68 | Eren Kurter | 2d | TR TGPA | |
69 | Loic Lefebvre | 2d | FR | |
70 | Mirta Medak | 2d | HR Zagreb | |
71 | Takeshi Mochida | 2d | JP | |
72 | Janne Nikula | 2d | FI | |
73 | Peilung Peng | 2d | US | |
74 | Fujikazu Sakai | 2d | JP Tokyo | |
75 | Thomas Schmid | 2d | DE | |
76 | Kiyoshi Sekiguchi | 2d | JP Yokohama | |
77 | Michal Timko | 2d | CZ Weiqi club Praha | |
78 | Minoru Uchida | 2d | JP Yokohama | |
79 | Davide Bernardis | 1d | IT Romagna GO Club | |
80 | Son Byoungnam | 1d | KR | |
81 | Henri Gauthier | 1d | FR | |
82 | Tiger Hillarp | 1d | SE Malmö Go Club | |
83 | Masao Izaki | 1d | JP Kyoto | |
84 | Yaeko Izaki | 1d | JP Kyoto | |
85 | Finn Jensen | 1d | DK | |
86 | Tereza Kotowski | 1d | CZ | |
87 | Yaroslav Malko | 1d | UA Rivne | |
88 | Julien Maltere | 1d | FR Vitry-sur-Seine | |
89 | Julien Maltere | 1d | FR 75Al | |
90 | Jadron Milan | 1d | SK Bratislava | |
91 | Kuniaki Miyajima | 1d | JP Kyoto | |
92 | Hiromasa Nakamura | 1d | JP | |
93 | Michal Nemčok | 1d | CZ | |
94 | Vsevolod Ovsiienko | 1d | UA Kyiv | |
95 | Ae-young Park | 1d | KR Seoul | |
96 | Dmytro Rusanovskyi | 1d | UA KPDU | |
97 | Adriana Tomsu | 1d | CZ | |
98 | Lorenz Trippel | 1d | CH Zurich | |
99 | Gabriela-Viorica Vlad | 1d | RO ACS Hikaru | |
100 | Harald Zellerer | 1d | NL Amsterdam | |
101 | Frans Bergisch | 1k | NL Arnhem | |
102 | Leduc Jean-Rolland | 1k | FR Le Vigan | |
103 | Arkadij Lebedev | 1k | RU | |
104 | Valerii Liverinov | 1k | UA Odesa | |
105 | Nika Petrashevska | 1k | UA Kyiv | |
106 | Tomi Petäjäniemi | 1k | FI Kanpai | |
107 | Michael Plikk | 1k | NO Oslo | |
108 | Jan Rueten-Budde | 1k | DE | |
109 | Niels Runge | 1k | NL Amsterdam | |
110 | Illya Serdyuk | 1k | IT | |
111 | Dita Vášová | 1k | CZ APmg | |
112 | Pavel Bernasek | 2k | CZ Plzen | |
113 | Anezka Bukovska | 2k | CZ Apmg | |
114 | Alain Cano | 2k | FR 91Or | |
115 | Michael Cockburn | 2k | GB | |
116 | Michael Drewitz | 2k | DE | |
117 | Cristian Filippone | 2k | IT Bologna Go Club | |
118 | Jana Hricová | 2k | CZ PromoGo | |
119 | Burkhard Landskron | 2k | DE | |
120 | Sona Lisa | 2k | SK Kosice | |
121 | Matt Marsh | 2k | GB | |
122 | Damir Medak | 2k | HR Zagreb | |
123 | Branislav Milojkovic | 2k | RS | |
124 | Kaoru Mori | 2k | JP Tokyo | |
125 | Ruediger Naeve | 2k | DE Bremen | |
126 | Carl Roll | 2k | GB Nottingham | |
127 | Valentin Sacha | 2k | DE Bayerischer Go-Verband e. V. | |
128 | Satoshi Sakashita | 2k | JP Tokyo | |
129 | Bernd Sokolowsky | 2k | DE | |
130 | Jaap K. Blom | 3k | NL leid | |
131 | Sylvain Col | 3k | FR Montpellier | |
132 | Peter Dijkema | 3k | NL Amsterdam | |
133 | Helen Harvey | 3k | GB Manchester | |
134 | Roel van Kollem | 3k | NL Amsterdam | |
135 | Kazumi Kondo | 3k | JP | |
136 | Jaroslav Kotowski | 3k | CZ | |
137 | Polina Krushelnytska | 3k | UA Rivne | |
138 | Robert Medak | 3k | HR Zagreb | |
139 | Quinlan Morake | 3k | GB Glasgow | |
140 | Birgit Ohlenbusch | 3k | DE | |
141 | Uwe Richter | 3k | DE | |
142 | Yevhen Rusanovskyi | 3k | UA KPDU | |
143 | Mihaela Taranu | 3k | RO VaDo | |
144 | Mihaela Taranu | 3k | RO VaDo | |
145 | Laurens Teirlinck | 3k | BE | |
146 | Vitezslav Tomek | 3k | CZ Frydek-Mistek | |
147 | Vojtech Vasa | 3k | CZ APmG | |
148 | Toshiyuki Yamamoto | 3k | JP | |
149 | Laszlo Boviz | 4k | HU MGE | |
150 | Martin Finke | 4k | NL Utrecht | |
151 | Olesia Malko | 4k | UA Rivne | |
152 | Kurt Paar | 4k | AT Wien | |
153 | Erik Schweitzer | 4k | DE | |
154 | Oleksandr Shchepaniuk | 4k | UA Kyiv | |
155 | Heorhii Sheredeko | 4k | UA Kyiv | |
156 | Wojciech Szychowiak | 4k | PL Jako-Tako Bydgoszcz | |
157 | Krzysztof Szymczyk | 4k | PL | |
158 | Irek Wegiel | 4k | PL | |
159 | Elad Zipper | 4k | IL Tel Aviv | |
160 | Erik Brummelkamp | 5k | NL | |
161 | Cyprian Doruch | 5k | PL Wrocław | |
162 | Léon Groenemeijer | 5k | NL Amsterdam | |
163 | Volodymyr Kachanovskyi | 5k | UA Rivne | |
164 | Valeriia Kovalevskaia | 5k | RU | |
165 | Julius Masarovic | 5k | SK Taogo | |
166 | Stjepan Medak | 5k | HR Zagreb | |
167 | Anna Melnyk | 5k | UA Kyiv | |
168 | Krzysztof Podbiol | 5k | PL | |
169 | Sylvain Ravera | 5k | FR Levallois | |
170 | Dmytro Stefanovych | 5k | UA RIVNE | |
171 | Daniel Borgwardt | 6k | DE Strausberg | |
172 | Eunyoung Jeong | 6k | KR | |
173 | Andreas Mauke | 6k | DE Munich | |
174 | Ivan Prykhodko | 6k | UA | |
175 | Jan Adamek | 7k | CZ | |
176 | Moon_Ki Cho | 7k | US | |
177 | Hans Finkelnberg | 7k | NL | |
178 | Jean Romain Grange Praderas | 7k | FR Pau/Go | |
179 | Martin Harvey | 7k | GB Manchester | |
180 | Christopher Loudoux | 7k | FR CERGY | |
181 | Guido Merk | 7k | DE Hamburg | |
182 | Richard Mullens | 7k | GB London City | |
183 | Denis Puaud | 7k | FR 31TO | |
184 | Rainer Rosenthal | 7k | DE Überlingen | |
185 | Oleg Sapach | 7k | RU | |
186 | Viktoriia Symonenko | 7k | UA Kyiv | |
187 | Marianna Szychowiak | 7k | PL Jako-Tako Bydgoszcz | |
188 | Petr Cafourek | 8k | CZ PromoGo | |
189 | Michalowski Dirk | 8k | DE | |
190 | Martin Maciej | 8k | DE Würzburg | |
191 | Mikołaj Musiał | 8k | PL Wroclaw | |
192 | Yurii Pushnia | 8k | UA Kyiv | |
193 | Doerte Rueten-Budde | 8k | DE | |
194 | Fenja Severing | 8k | DE Berlin | |
195 | Lynn Severing | 8k | DE | |
196 | Karlo Vlahović | 8k | HR VGOr | |
197 | Mariia Chernova | 9k | UA KPDU | |
198 | Quintin Connell | 9k | GB Glasgow | |
199 | Carol Doyle-Plikk | 9k | IE Dublin | |
200 | Jakub Fridrich | 9k | CZ MOlo | |
201 | Bernard Gaultier | 9k | FR | |
202 | Roland Maciej | 9k | DE | |
203 | Finn Nørgaard | 9k | DK Odense Go Klub | |
204 | Jean-Yves Papazoglou | 9k | FR | |
205 | Judit Bovizne-Detre | 10k | HU MGE | |
206 | Tengwen Cheng | 10k | CN | |
207 | Gérold Nicolasen | 10k | NL Utrecht | |
208 | Mykyta Shvetsov | 10k | UA Kharkiv go club | |
209 | Ivan Kalinin | 11k | UA Kherson Go club | |
210 | Danyl Petrashevskyi | 11k | UA | |
211 | Stefano Tarquini | 11k | IT Roma | |
212 | Elke Ebbesen | 12k | DE | |
213 | Yekateryna Siver | 12k | UA Kyiv | |
214 | Poiret Bastien | 13k | FR Aligre (Paris 75) | |
215 | Mykola Kotsiuruba | 13k | UA Kyiv | |
216 | Sofiia Kotsiuruba | 15k | UA Kyiv | |
217 | Kostiantyn Muntian | 15k | UA Odesa | |
218 | Nobuko Ono | 15k | JP Osaka | |
219 | Jan Sutnar | 15k | CZ | |
220 | Štěpán Zbožínek | 15k | CZ Apra | |
221 | Bjoern Ebbesen | 16k | DE | |
222 | Mieko Nakamura | 16k | JP | |
223 | Jozef Neubauer | 16k | SK SK Taogo | |
224 | Tymofii Ovsiienko | 16k | UA Kyiv | |
225 | Christina Schramm | 16k | DE | |
226 | Shannar de Kassal | 17k | UA | |
227 | Andrii Nidodaiev | 17k | UA Kherson Yin and Yang Go Club | |
228 | Kiyo Tamura | 17k | JP | |
229 | Nataliia Rusanovska | 18k | UA KPDU | |
230 | Amalie Salajkova | 18k | CZ | |
231 | Vira Chernova | 19k | UA Kyiv | |
232 | Yegor Kalinin | 20k | UA Kherson Go club | |
233 | Lilith Karapetyan | No rank | AM | |
234 | Nataliya Pjaterkina | No rank | UA | |
235 | Katarzyna Szychowiak | Non player | PL Jako-Tako Bydgoszcz |
