# | Name | Rank | Country, Club | Event(s) |
---|---|---|---|---|
1 | Catalin Taranu | 5p | RO VaDo | |
2 | Ilya Shikshin | 3p | RU | |
3 | Ali Jabarin | 2p | IL | |
4 | Artem Kachanovskyi | 2p | UA Rivne | |
5 | Pavol Lisy | 2p | SK | |
6 | Mateusz Surma | 2p | PL Dzim | |
7 | Andrii Kravets | 1p | UA Rivne | |
8 | Tanguy Le Calvé | 1p | FR 44Na | |
9 | Eunjin Cho | 7d | KR | |
10 | Kim Dohyup | 7d | KR | |
11 | Stanislaw Frejlak | 7d | PL Warsaw | |
12 | Paul Kim | 7d | KR | |
13 | Youngsam Kim | 7d | DE JIGS | |
14 | Wung Key Lee | 7d | KR Wonju | |
15 | Yoon Namgi | 7d | KR | |
16 | Lukas Podpera | 7d | CZ | |
17 | Dmytro Bohatskyi | 6d | UA Kyiv | |
18 | Dominik Boviz | 6d | HU | |
19 | Benjamin Drean-Guenaizia | 6d | FR Nantes | |
20 | Grigoriu Ioan Elian | 6d | RO AtariGo | |
21 | Viktor Lin | 6d | AT | |
22 | Young Chul Park | 6d | KR | |
23 | Juhn Wook | 6d | KR | |
24 | Koichiro Habu | 5d | PL Krakow | |
25 | Valerii Krushelnytskyi | 5d | UA | |
26 | Kostiantyn Lopatiuk | 5d | UA Rivne | |
27 | Park Myong Soo | 5d | KR Seoul | |
28 | Javier Savolainen | 5d | FI Yligo | |
29 | Matti Siivola | 5d | FI | |
30 | Dmytro Yatsenko | 5d | UA Kyiv | |
31 | Kazuo Yoshihara | 5d | JP | |
32 | Bohdan Zhurakovskyi | 5d | UA Rivne | |
33 | Benjamin Blanchard | 4d | FR 75Ju | |
34 | Arkadii Bohatskyi | 4d | UA Kyiv | |
35 | Cliff Huang | 4d | NL | |
36 | Haisen Huang | 4d | CN | |
37 | Mykhailo Kachanovskyi | 4d | UA Rivne | |
38 | Alessandro Martinelli | 4d | IT | |
39 | Yurii Mykhaliuk | 4d | UA Rivne | |
40 | Soeren Ohlenbusch | 4d | DK | |
41 | Gong Cheng | 3d | GB London | |
42 | Qianmu Cheng | 3d | CN | |
43 | Dragan Dubakovic | 3d | RS Radnicki Kragujevac | |
44 | Oleksandr Hiliazov | 3d | UA Kharkiv | |
45 | Barbara Knauf | 3d | DE Koeln | |
46 | Maxence Lothe | 3d | FR Niort | |
47 | Dmytro Lysiuk | 3d | UA Kyiv | |
48 | Paal Sannes | 3d | NO Oslo | |
49 | Iugulescu Sergiu Dan | 3d | RO | |
50 | Akira Tamura | 3d | JP | |
51 | Simo Vanhala | 3d | FI Yligo | |
52 | Jörgen Abrahamsson | 2d | SE Malmoe | |
53 | Ugur Arikan | 2d | TR Ankara | |
54 | Flavien Aubelle | 2d | CH | |
55 | Tadeáš Berkman | 2d | CZ Ústí nad Labem | |
56 | Rokuro Daimon | 2d | JP | |
57 | Olli Ervelä | 2d | FI Kanpai | |
58 | Siméon Girousse | 2d | FR Pau | |
59 | Thiago Augusto Gomes da Silva | 2d | BR | |
60 | Hakkı Burak Güner | 2d | TR Ankara | |
61 | Issei Hashiguchi | 2d | JP | |
62 | Kim Hyanshee | 2d | KR | |
63 | Tim Klančišar | 2d | SI Ljubljana | |
64 | Torsten Knauf | 2d | DE Berlin | |
65 | Eren Kurter | 2d | TR TGPA | |
66 | Loic Lefebvre | 2d | FR | |
67 | Mirta Medak | 2d | HR Zagreb | |
68 | Takeshi Mochida | 2d | JP | |
69 | Janne Nikula | 2d | FI | |
70 | Peilung Peng | 2d | US | |
71 | Fujikazu Sakai | 2d | JP Tokyo | |
72 | Thomas Schmid | 2d | DE | |
73 | Kiyoshi Sekiguchi | 2d | JP Yokohama | |
74 | Michal Timko | 2d | CZ Weiqi club Praha | |
75 | Minoru Uchida | 2d | JP Yokohama | |
76 | Davide Bernardis | 1d | IT Romagna GO Club | |
77 | Son Byoungnam | 1d | KR | |
78 | Henri Gauthier | 1d | FR | |
79 | Tiger Hillarp | 1d | SE Malmö Go Club | |
80 | Masao Izaki | 1d | JP Kyoto | |
81 | Yaeko Izaki | 1d | JP Kyoto | |
82 | Finn Jensen | 1d | DK | |
83 | Tereza Kotowski | 1d | CZ | |
84 | Yaroslav Malko | 1d | UA Rivne | |
85 | Julien Maltere | 1d | FR Vitry-sur-Seine | |
86 | Jadron Milan | 1d | SK Bratislava | |
87 | Kuniaki Miyajima | 1d | JP Kyoto | |
88 | Hiromasa Nakamura | 1d | JP | |
89 | Michal Nemčok | 1d | CZ | |
90 | Vsevolod Ovsiienko | 1d | UA Kyiv | |
91 | Ae-young Park | 1d | KR Seoul | |
92 | Dmytro Rusanovskyi | 1d | UA KPDU | |
93 | Adriana Tomsu | 1d | CZ | |
94 | Lorenz Trippel | 1d | CH Zurich | |
95 | Gabriela-Viorica Vlad | 1d | RO ACS Hikaru | |
96 | Harald Zellerer | 1d | NL Amsterdam | |
97 | Frans Bergisch | 1k | NL Arnhem | |
98 | Leduc Jean-Rolland | 1k | FR Le Vigan | |
99 | Arkadij Lebedev | 1k | RU | |
100 | Valerii Liverinov | 1k | UA Odesa | |
101 | Nika Petrashevska | 1k | UA Kyiv | |
102 | Tomi Petäjäniemi | 1k | FI Kanpai | |
103 | Michael Plikk | 1k | NO Oslo | |
104 | Jan Rueten-Budde | 1k | DE | |
105 | Niels Runge | 1k | NL Amsterdam | |
106 | Illya Serdyuk | 1k | IT | |
107 | Dita Vášová | 1k | CZ APmg | |
108 | Pavel Bernasek | 2k | CZ Plzen | |
109 | Anezka Bukovska | 2k | CZ Apmg | |
110 | Alain Cano | 2k | FR 91Or | |
111 | Michael Cockburn | 2k | GB | |
112 | Michael Drewitz | 2k | DE | |
113 | Cristian Filippone | 2k | IT Bologna Go Club | |
114 | Jana Hricová | 2k | CZ PromoGo | |
115 | Burkhard Landskron | 2k | DE | |
116 | Sona Lisa | 2k | SK Kosice | |
117 | Matt Marsh | 2k | GB | |
118 | Damir Medak | 2k | HR Zagreb | |
119 | Branislav Milojkovic | 2k | RS | |
120 | Kaoru Mori | 2k | JP Tokyo | |
121 | Ruediger Naeve | 2k | DE Bremen | |
122 | Carl Roll | 2k | GB Nottingham | |
123 | Valentin Sacha | 2k | DE Bayerischer Go-Verband e. V. | |
124 | Satoshi Sakashita | 2k | JP Tokyo | |
125 | Bernd Sokolowsky | 2k | DE | |
126 | Jaap K. Blom | 3k | NL leid | |
127 | Sylvain Col | 3k | FR Montpellier | |
128 | Peter Dijkema | 3k | NL Amsterdam | |
129 | Helen Harvey | 3k | GB Manchester | |
130 | Roel van Kollem | 3k | NL Amsterdam | |
131 | Kazumi Kondo | 3k | JP | |
132 | Jaroslav Kotowski | 3k | CZ | |
133 | Polina Krushelnytska | 3k | UA Rivne | |
134 | Robert Medak | 3k | HR Zagreb | |
135 | Birgit Ohlenbusch | 3k | DE | |
136 | Uwe Richter | 3k | DE | |
137 | Yevhen Rusanovskyi | 3k | UA KPDU | |
138 | Mihaela Taranu | 3k | RO VaDo | |
139 | Mihaela Taranu | 3k | RO VaDo | |
140 | Laurens Teirlinck | 3k | BE | |
141 | Vitezslav Tomek | 3k | CZ Frydek-Mistek | |
142 | Vojtech Vasa | 3k | CZ APmG | |
143 | Toshiyuki Yamamoto | 3k | JP | |
144 | Laszlo Boviz | 4k | HU MGE | |
145 | Martin Finke | 4k | NL Utrecht | |
146 | Olesia Malko | 4k | UA Rivne | |
147 | Kurt Paar | 4k | AT Wien | |
148 | Erik Schweitzer | 4k | DE | |
149 | Oleksandr Shchepaniuk | 4k | UA Kyiv | |
150 | Heorhii Sheredeko | 4k | UA Kyiv | |
151 | Wojciech Szychowiak | 4k | PL Jako-Tako Bydgoszcz | |
152 | Krzysztof Szymczyk | 4k | PL | |
153 | Irek Wegiel | 4k | PL | |
154 | Elad Zipper | 4k | IL Tel Aviv | |
155 | Erik Brummelkamp | 5k | NL | |
156 | Cyprian Doruch | 5k | PL Wrocław | |
157 | Léon Groenemeijer | 5k | NL Amsterdam | |
158 | Volodymyr Kachanovskyi | 5k | UA Rivne | |
159 | Valeriia Kovalevskaia | 5k | RU | |
160 | Julius Masarovic | 5k | SK Taogo | |
161 | Stjepan Medak | 5k | HR Zagreb | |
162 | Anna Melnyk | 5k | UA Kyiv | |
163 | Krzysztof Podbiol | 5k | PL | |
164 | Sylvain Ravera | 5k | FR Levallois | |
165 | Dmytro Stefanovych | 5k | UA RIVNE | |
166 | Daniel Borgwardt | 6k | DE Strausberg | |
167 | Eunyoung Jeong | 6k | KR | |
168 | Andreas Mauke | 6k | DE Munich | |
169 | Ivan Prykhodko | 6k | UA | |
170 | Jan Adamek | 7k | CZ | |
171 | Moon_Ki Cho | 7k | US | |
172 | Hans Finkelnberg | 7k | NL | |
173 | Jean Romain Grange Praderas | 7k | FR Pau/Go | |
174 | Martin Harvey | 7k | GB Manchester | |
175 | Christopher Loudoux | 7k | FR CERGY | |
176 | Guido Merk | 7k | DE Hamburg | |
177 | Richard Mullens | 7k | GB London City | |
178 | Denis Puaud | 7k | FR 31TO | |
179 | Rainer Rosenthal | 7k | DE Überlingen | |
180 | Oleg Sapach | 7k | RU | |
181 | Viktoriia Symonenko | 7k | UA Kyiv | |
182 | Marianna Szychowiak | 7k | PL Jako-Tako Bydgoszcz | |
183 | Petr Cafourek | 8k | CZ PromoGo | |
184 | Michalowski Dirk | 8k | DE | |
185 | Martin Maciej | 8k | DE Würzburg | |
186 | Mikołaj Musiał | 8k | PL Wroclaw | |
187 | Yurii Pushnia | 8k | UA Kyiv | |
188 | Doerte Rueten-Budde | 8k | DE | |
189 | Fenja Severing | 8k | DE Berlin | |
190 | Lynn Severing | 8k | DE | |
191 | Karlo Vlahović | 8k | HR VGOr | |
192 | Mariia Chernova | 9k | UA KPDU | |
193 | Quintin Connell | 9k | GB Glasgow | |
194 | Carol Doyle-Plikk | 9k | IE Dublin | |
195 | Bernard Gaultier | 9k | FR | |
196 | Roland Maciej | 9k | DE | |
197 | Finn Nørgaard | 9k | DK Odense Go Klub | |
198 | Jean-Yves Papazoglou | 9k | FR | |
199 | Judit Bovizne-Detre | 10k | HU MGE | |
200 | Tengwen Cheng | 10k | CN | |
201 | Gérold Nicolasen | 10k | NL Utrecht | |
202 | Mykyta Shvetsov | 10k | UA Kharkiv go club | |
203 | Ivan Kalinin | 11k | UA Kherson Go club | |
204 | Danyl Petrashevskyi | 11k | UA | |
205 | Stefano Tarquini | 11k | IT Roma | |
206 | Elke Ebbesen | 12k | DE | |
207 | Yekateryna Siver | 12k | UA Kyiv | |
208 | Poiret Bastien | 13k | FR Aligre (Paris 75) | |
209 | Mykola Kotsiuruba | 13k | UA Kyiv | |
210 | Sofiia Kotsiuruba | 15k | UA Kyiv | |
211 | Kostiantyn Muntian | 15k | UA Odesa | |
212 | Nobuko Ono | 15k | JP Osaka | |
213 | Jan Sutnar | 15k | CZ | |
214 | Štěpán Zbožínek | 15k | CZ Apra | |
215 | Bjoern Ebbesen | 16k | DE | |
216 | Mieko Nakamura | 16k | JP | |
217 | Jozef Neubauer | 16k | SK SK Taogo | |
218 | Tymofii Ovsiienko | 16k | UA Kyiv | |
219 | Christina Schramm | 16k | DE | |
220 | Shannar de Kassal | 17k | UA | |
221 | Andrii Nidodaiev | 17k | UA Kherson Yin and Yang Go Club | |
222 | Kiyo Tamura | 17k | JP | |
223 | Nataliia Rusanovska | 18k | UA KPDU | |
224 | Amalie Salajkova | 18k | CZ | |
225 | Vira Chernova | 19k | UA Kyiv | |
226 | Yegor Kalinin | 20k | UA Kherson Go club | |
227 | Lilith Karapetyan | No rank | AM | |
228 | Nataliya Pjaterkina | No rank | UA | |
229 | Katarzyna Szychowiak | Non player | PL Jako-Tako Bydgoszcz |
